Armor: Difference between revisions
(Improved wording, deleted redundant entries) |
|||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! rowspan="2" |Title | ! rowspan="2" |Title | ||
! rowspan="2" |Class | ! rowspan="2" |Armor Class | ||
! colspan="2" | | ! colspan="2" |Normal | ||
! colspan="2" |Laser | ! colspan="2" |Laser | ||
! colspan="2" |Fire | ! colspan="2" |Fire | ||
Line 11: | Line 11: | ||
! rowspan="2" |Price | ! rowspan="2" |Price | ||
|- | |- | ||
! | !DT | ||
! | !DR | ||
! | !DT | ||
! | !DR | ||
! | !DT | ||
! | !DR | ||
! | !DT | ||
! | !DR | ||
! | !DT | ||
! | !DR | ||
|- | |- | ||
|Leather jacket | |Leather jacket | ||
Line 256: | Line 256: | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Items]] | [[Category: Items]] | ||
== Leather jackets == | == Leather jackets == | ||
*[[Leather Jacket]] | *[[Leather Jacket]] | ||
Line 281: | Line 278: | ||
* [[Metal Armor M3]] | * [[Metal Armor M3]] | ||
* [[Tesla Armor]] | * [[Tesla Armor]] | ||
[[ Category : Armor ]] | [[ Category : Armor ]] | ||
[[ Category : Items ]] | [[ Category : Items ]] | ||
Latest revision as of 02:53, 20 April 2022
List
Title | Armor Class | Normal | Laser | Fire | Plasma | Explosion | Weight | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT | DR | DT | DR | DT | DR | DT | DR | DT | DR | ||||
Leather jacket | 5 | 0 | 15% | 0 | 10% | 0 | 10% | 0 | 10% | 0 | 10% | ? | ? |
Fortified jacket | 8 | 2 | 30% | 0 | 15% | 0 | 15% | 0 | 15% | 0 | 20% | 8 | ? |
Worn out jacket | 2 | 0 | 5% | 0 | 5% | 0 | 5% | 0 | 5% | 0 | 2% | ? | ? |
Leather armor | 12 | 2 | 30% | 0 | 20% | 2 | 25% | 0 | 10% | 0 | 20% | ? | ? |
Leather M2 armor | 12 | 3 | 25% | 1 | 20% | 1 | 25% | 1 | 10% | 1 | 25% | 10 | ? |
Overalls caravan | 12 | 0 | 25% | 0 | 20% | 0 | 20% | 0 | 10% | 0 | 10% | ? | ? |
Metallic armor | 10 | 4 | 30% | 6 | 75% | 4 | 10% | 4 | 20% | 4 | 25% | 35 | ? |
Metallic M2 armor | 15 | 4 | 35% | 7 | 80% | 4 | 15% | 4 | 25% | 4 | 30% | ? | ? |
Tesla armor | 15 | 4 | 20% | 19 | 90% | 4 | 10% | 10 | 80% | 4 | 20% | ? | ? |
Police armor | 28 | 4 | 30% | 6 | 45% | 4 | 30% | 4 | 25% | 2 | 30% | ? | ? |
Fighting armor | 28 | 5 | 40% | 8 | 60% | 4 | 30% | 4 | 50% | 6 | 40% | ? | ? |
Power armor | 35 | 10 | 42% | 18 | 80% | 12 | 66% | 10 | 40% | 18 | 46% | ? | ? |
Antigas jumpsuit | 4 | 0 | 5% | 0 | 5% | 0 | 25% | 0 | 20% | 0 | 0% | ? | ? |
Anti-radiation suit | 3 | 0 | 5% | 0 | 20% | 5 | 50% | 0 | 15% | 0 | 0% | ? | ? |
Army Armor
Power Armor
- (cut content) </ sup> Power armor T51b
- Power Armor (Armor "Bear"):
Other
- (cut content) </ sup> Suit
- (cut content) </ sup> Chitin armor
- (cut content) </ sup> Tire armor
- (cut content) </ sup> Ugly armor
- Medical pajamas
- Anti-gas overalls (formerly Protective suit) </ sup>
- Anti-radiation suit
Leather jackets
- Leather Jacket
- (cut content) </ sup> M2 leather jacket
- Personal tailoring jacket (previously Leather jacket with stretch marks) </ sup>
- Reinforced jacket
- Worn jacket
- Biker jacket
- Ranch guard jacket
- Caravan Overalls (previously Camouflage) </ sup>
Leather Armor
- Leather Armor
- M2 Leather Armor
- (cut content) </ sup> M3 leather armor
Metal armor
- Metal Armor
- Metal Armor M2
- Metal armor M2 reinforced
- Metallic armor M2 with a mirror surface
- Metal Armor M3
- Tesla Armor