Armor: Difference between revisions
(→List) |
|||
Line 1: | Line 1: | ||
== List == | == List == | ||
{| class="wikitable | {| class="wikitable sortable" | ||
! rowspan="2" |Title | |||
! rowspan="2" | Title | ! rowspan="2" |Class armor | ||
! rowspan="2" | Class armor | ! colspan="2" |Usual | ||
! colspan="2" | Usual | ! colspan="2" |Laser | ||
! colspan="2" | Laser | ! colspan="2" |Fire | ||
! colspan="2" | | ! colspan="2" |Plasma | ||
! colspan="2" | Plasma | ! colspan="2" |Explosion | ||
! colspan="2" | Explosion | ! rowspan="2" |Weight | ||
! rowspan="2" | Weight | ! rowspan="2" |Price | ||
! rowspan="2" | Price | |- | ||
| - | !PU | ||
! | !SU | ||
! | !PU | ||
! | !SU | ||
! | !PU | ||
! | !SU | ||
! | !PU | ||
! | !SU | ||
! | !PU | ||
! | !SU | ||
! | |- | ||
| - | |Leather jacket | ||
| | |5 | ||
|0 | |||
|15% | |||
|0 | |||
|10% | |||
|0 | |||
|10% | |||
|0 | |||
|10% | |||
|0 | |||
|10% | |||
| | |||
|? | |? | ||
|? | |? | ||
| - | |- | ||
| Fighting armor | |Fortified jacket | ||
| 28 | |8 | ||
| 5 | |2 | ||
| 40% | |30% | ||
| 8 | |0 | ||
| 60% | |15% | ||
| 4 | |0 | ||
| 30% | |15% | ||
| 4 | |0 | ||
| 50% | |15% | ||
| 6 | |0 | ||
| 40% | |20% | ||
|8 | |||
|? | |||
|- | |||
|Worn out jacket | |||
|2 | |||
|0 | |||
|5% | |||
|0 | |||
|5% | |||
|0 | |||
|5% | |||
|0 | |||
|5% | |||
|0 | |||
|2% | |||
|? | |||
|? | |||
|- | |||
|Leather armor | |||
|12 | |||
|2 | |||
|30% | |||
|0 | |||
|20% | |||
|2 | |||
|25% | |||
|0 | |||
|10% | |||
|0 | |||
|20% | |||
|? | |||
|? | |||
|- | |||
|Leather M2 armor | |||
|12 | |||
|3 | |||
|25% | |||
|1 | |||
|20% | |||
|1 | |||
|25% | |||
|1 | |||
|10% | |||
|1 | |||
|25% | |||
|10 | |||
|? | |||
|- | |||
|Overalls caravan | |||
|12 | |||
|0 | |||
|25% | |||
|0 | |||
|20% | |||
|0 | |||
|20% | |||
|0 | |||
|10% | |||
|0 | |||
|10% | |||
|? | |||
|? | |||
|- | |||
|Metallic armor | |||
|10 | |||
|4 | |||
|30% | |||
|6 | |||
|75% | |||
|4 | |||
|10% | |||
|4 | |||
|20% | |||
|4 | |||
|25% | |||
|35 | |||
|? | |||
|- | |||
|Metallic M2 armor | |||
|15 | |||
|4 | |||
|35% | |||
|7 | |||
|80% | |||
|4 | |||
|15% | |||
|4 | |||
|25% | |||
|4 | |||
|30% | |||
|? | |||
|? | |||
|- | |||
|Tesla armor | |||
|15 | |||
|4 | |||
|20% | |||
|19 | |||
|90% | |||
|4 | |||
|10% | |||
|10 | |||
|80% | |||
|4 | |||
|20% | |||
|? | |||
|? | |||
|- | |||
|Police armor | |||
|28 | |||
|4 | |||
|30% | |||
|6 | |||
|45% | |||
|4 | |||
|30% | |||
|4 | |||
|25% | |||
|2 | |||
|30% | |||
|? | |||
|? | |||
|- | |||
|Fighting armor | |||
|28 | |||
|5 | |||
|40% | |||
|8 | |||
|60% | |||
|4 | |||
|30% | |||
|4 | |||
|50% | |||
|6 | |||
|40% | |||
|? | |||
|? | |||
|- | |||
|Power armor | |||
|35 | |||
|10 | |||
|42% | |||
|18 | |||
|80% | |||
|12 | |||
|66% | |||
|10 | |||
|40% | |||
|18 | |||
|46% | |||
|? | |||
|? | |||
|- | |||
|Antigas jumpsuit | |||
|4 | |||
|0 | |||
|5% | |||
|0 | |||
|5% | |||
|0 | |||
|25% | |||
|0 | |||
|20% | |||
|0 | |||
|0% | |||
|? | |||
|? | |||
|- | |||
|Anti-radiation suit | |||
|3 | |||
|0 | |||
|5% | |||
|0 | |||
|20% | |||
|5 | |||
|50% | |||
|0 | |||
|15% | |||
|0 | |||
|0% | |||
|? | |? | ||
|? | |? | ||
|} | |} | ||
Line 131: | Line 286: | ||
* [[ Leather jacket ]] | * [[ Leather jacket ]] | ||
* '' <sup > ( excised content ) </ sup> '' [[ Leather M2 jacket ]] | * '' <sup> ( excised content ) </ sup> '' [[ Leather M2 jacket ]] | ||
* [[ Jacket personal sewing ]] '' <sup > ( formerly [[ Leather jacket with stretch marks ]]) </ sup> '' | * [[ Jacket personal sewing ]] '' <sup> ( formerly [[ Leather jacket with stretch marks ]] ) </ sup> '' | ||
* [[ Strengthened jacket ]] | * [[ Strengthened jacket ]] | ||
* [[ Worn jacket | worn out jacket ]] | * [[ Worn jacket | worn out jacket]] | ||
* [[ Jacket biker ]] | * [[ Jacket biker ]] | ||
Line 143: | Line 298: | ||
* [[ Jacket the guard ranch ]] | * [[ Jacket the guard ranch ]] | ||
* [[ Overalls Caravan ]] '' <sup > ( formerly [[ Camouflage ]]) </ sup> '' | * [[ Overalls Caravan ]] '' <sup> ( formerly [[ Camouflage ]] ) </ sup> '' | ||
Line 149: | Line 304: | ||
== Armor leather == | == Armor leather == | ||
* [[ Leather armor | Leather armor ]] | * [[ Leather armor | Leather armor]] | ||
* [[ Leather M2 armor ]] | * [[ Leather M2 armor ]] | ||
* '' <sup > ( excised content ) </ sup> '' [[ Leather M3 armor ]] | * '' <sup> ( excised content ) </ sup> '' [[ Leather M3 armor ]] | ||
Line 175: | Line 330: | ||
== Armor Army == | == Armor Army == | ||
* [[ Army body armor | Body armor ]]] | * [[ Army body armor | Body armor]] ] | ||
* [[ Army body armor | Body armor ]]] M2 | * [[ Army body armor | Body armor]] ] M2 | ||
* [[ Fighting armor ]] | * [[ Fighting armor ]] | ||
Line 187: | Line 342: | ||
== Armor power == | == Armor power == | ||
* '' <sup > ( excised content ) </ sup> '' [[ Power armor T51b]] | * '' <sup> ( excised content ) </ sup> '' [[ Power armor T51b]] | ||
* Power Armor ( Armor "[[ Bear ]]"): | * Power Armor ( Armor "[[ Bear ]] "): | ||
* * [ [ Armor ]] | * * [ [ Armor ]] | ||
Line 201: | Line 356: | ||
== Other == | == Other == | ||
* '' <sup > ( excised content ) </ sup> '' [[ Suit ]] | * '' <sup> ( excised content ) </ sup> '' [[ Suit ]] | ||
* '' <sup > ( excised content ) </ sup> '' [[ Chitin armor ]] | * '' <sup> ( excised content ) </ sup> '' [[ Chitin armor ]] | ||
* '' <sup > ( excised content ) </ sup> '' [[ Armor of tires ]] | * '' <sup> ( excised content ) </ sup> '' [[ Armor of tires ]] | ||
* '' <sup > ( excised content ) </ sup> '' [[ Ugly armor ]] | * '' <sup> ( excised content ) </ sup> '' [[ Ugly armor ]] | ||
* [[ Medical pajamas ]] | * [[ Medical pajamas ]] | ||
* [[ Anti-gas jumpsuit ]] <sup> '' ( formerly [[ Protective costume ]]) '' </ sup> | * [[ Anti-gas jumpsuit ]] <sup> '' ( formerly [[ Protective costume ]] ) '' </ sup> | ||
* [[ Anti-radiation costume ]] | * [[ Anti-radiation costume ]] | ||
Line 221: | Line 376: | ||
|} | |} | ||
{{ template: from_wikia }} | {{template: from_wikia }} |
Revision as of 13:03, 17 March 2021
List
Title | Class armor | Usual | Laser | Fire | Plasma | Explosion | Weight | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PU | SU | PU | SU | PU | SU | PU | SU | PU | SU | ||||
Leather jacket | 5 | 0 | 15% | 0 | 10% | 0 | 10% | 0 | 10% | 0 | 10% | ? | ? |
Fortified jacket | 8 | 2 | 30% | 0 | 15% | 0 | 15% | 0 | 15% | 0 | 20% | 8 | ? |
Worn out jacket | 2 | 0 | 5% | 0 | 5% | 0 | 5% | 0 | 5% | 0 | 2% | ? | ? |
Leather armor | 12 | 2 | 30% | 0 | 20% | 2 | 25% | 0 | 10% | 0 | 20% | ? | ? |
Leather M2 armor | 12 | 3 | 25% | 1 | 20% | 1 | 25% | 1 | 10% | 1 | 25% | 10 | ? |
Overalls caravan | 12 | 0 | 25% | 0 | 20% | 0 | 20% | 0 | 10% | 0 | 10% | ? | ? |
Metallic armor | 10 | 4 | 30% | 6 | 75% | 4 | 10% | 4 | 20% | 4 | 25% | 35 | ? |
Metallic M2 armor | 15 | 4 | 35% | 7 | 80% | 4 | 15% | 4 | 25% | 4 | 30% | ? | ? |
Tesla armor | 15 | 4 | 20% | 19 | 90% | 4 | 10% | 10 | 80% | 4 | 20% | ? | ? |
Police armor | 28 | 4 | 30% | 6 | 45% | 4 | 30% | 4 | 25% | 2 | 30% | ? | ? |
Fighting armor | 28 | 5 | 40% | 8 | 60% | 4 | 30% | 4 | 50% | 6 | 40% | ? | ? |
Power armor | 35 | 10 | 42% | 18 | 80% | 12 | 66% | 10 | 40% | 18 | 46% | ? | ? |
Antigas jumpsuit | 4 | 0 | 5% | 0 | 5% | 0 | 25% | 0 | 20% | 0 | 0% | ? | ? |
Anti-radiation suit | 3 | 0 | 5% | 0 | 20% | 5 | 50% | 0 | 15% | 0 | 0% | ? | ? |
Army Armor
Power Armor
- (cut content) </ sup> Power armor T51b
- Power Armor (Armor "Bear"):
Other
- (cut content) </ sup> Suit
- (cut content) </ sup> Chitin armor
- (cut content) </ sup> Tire armor
- (cut content) </ sup> Ugly armor
- Medical pajamas
- Anti-gas overalls (formerly Protective suit) </ sup>
- Anti-radiation suit
|}
Leather jackets
- Leather Jacket
- (cut content) </ sup> M2 leather jacket
- Personal tailoring jacket (previously Leather jacket with stretch marks) </ sup>
- Reinforced jacket
- Worn jacket
- Biker jacket
- Ranch guard jacket
- Caravan Overalls (previously Camouflage) </ sup>
Leather Armor
- Leather Armor
- M2 Leather Armor
- (cut content) </ sup> M3 leather armor
Metal armor
- Metal Armor
- Metal Armor M2
- Metal armor M2 reinforced
- Metallic armor M2 with a mirror surface
- Metal Armor M3
- Tesla Armor
Jackets leather
- ( excised content ) </ sup> Leather M2 jacket
- Jacket personal sewing ( formerly Leather jacket with stretch marks ) </ sup>
- Overalls Caravan ( formerly Camouflage ) </ sup>
Armor leather
- ( excised content ) </ sup> Leather M3 armor
Armor metal
- Metallic M2 armor fortified
- Metallic M2 armor with mirror surface
Armor Army
- Body armor ] M2
Armor power
- ( excised content ) </ sup> Power armor T51b
- Power Armor ( Armor "Bear "):
- * [ [ Armor ]]
- * [ [ Power armor " Bear "]]
Other
- ( excised content ) </ sup> Suit
- ( excised content ) </ sup> Chitin armor
- ( excised content ) </ sup> Armor of tires
- ( excised content ) </ sup> Ugly armor
- Anti-gas jumpsuit ( formerly Protective costume ) </ sup>
|}