Jump to content

Armor: Difference between revisions

38 bytes removed ,  7 June 2019
no edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable article-table sortable"
{| class="wikitable article-table sortable"
| -
| -
! rowspan = "2" | Title
! rowspan="2" | Title
! rowspan = "2" | Class armor
! rowspan="2" | Class armor
! colspan = "2" | Usual
! colspan="2" | Usual
! colspan = "2" | Laser
! colspan="2" | Laser
! colspan = "2" | the fire
! colspan="2" | the fire
! colspan = "2" | Plasma
! colspan="2" | Plasma
! colspan = "2" | Explosion
! colspan="2" | Explosion
! rowspan = "2" | Weight
! rowspan="2" | Weight
! rowspan = "2" | Price
! rowspan="2" | Price
| -
| -
! data-sort-type = "number" | PU
! data-sort-type="number" | PU
! data-sort-type = "number" | SU
! data-sort-type="number" | SU
! data-sort-type = "number" | PU
! data-sort-type="number" | PU
! data-sort-type = "number" | SU
! data-sort-type="number" | SU
! data-sort-type = "number" | PU
! data-sort-type="number" | PU
! data-sort-type = "number" | SU
! data-sort-type="number" | SU
! data-sort-type = "number" | PU
! data-sort-type="number" | PU
! data-sort-type = "number" | SU
! data-sort-type="number" | SU
! data-sort-type = "number" | PU
! data-sort-type="number" | PU
! data-sort-type = "number" | SU <br />
! data-sort-type="number" | SU <br />
| -
| -
| Leather jacket || 5 || 0 || 15% || 0 || 10% || 0 || 10% || 0 || 10% || 0 || 10% || ? || ?
| Leather jacket || 5 || 0 || 15% || 0 || 10% || 0 || 10% || 0 || 10% || 0 || 10% || ? || ?
223

edits