44
edits
(Created page with " == List == {| class = " wikitable article-table sortable" | - ! rowspan = "2" | Title ! rowspan = "2" | Class armor ! colspan = "2" | Usual ! colspan = "2" | Laser ! c...") |
(Improved wording, deleted redundant entries) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== List == | |||
{| class="wikitable sortable" | |||
{| class = " wikitable | ! rowspan="2" |Title | ||
! rowspan="2" |Armor Class | |||
! colspan="2" |Normal | |||
! colspan="2" |Laser | |||
! rowspan = "2" | Title | ! colspan="2" |Fire | ||
! colspan="2" |Plasma | |||
! rowspan = "2" | Class | ! colspan="2" |Explosion | ||
! rowspan="2" |Weight | |||
! colspan = "2" | | ! rowspan="2" |Price | ||
|- | |||
! colspan = "2" | Laser | !DT | ||
!DR | |||
! colspan = "2" | | !DT | ||
!DR | |||
! colspan = "2" | Plasma | !DT | ||
!DR | |||
! colspan = "2" | Explosion | !DT | ||
!DR | |||
! rowspan = "2" | Weight | !DT | ||
!DR | |||
! rowspan = "2" | Price | |- | ||
|Leather jacket | |||
| - | |5 | ||
|0 | |||
! | |15% | ||
|0 | |||
! | |10% | ||
|0 | |||
! | |10% | ||
|0 | |||
! | |10% | ||
|0 | |||
! | |10% | ||
|? | |||
! | |? | ||
|- | |||
! | |Fortified jacket | ||
|8 | |||
! | |2 | ||
|30% | |||
! | |0 | ||
|15% | |||
! | |0 | ||
|15% | |||
| - | |0 | ||
|15% | |||
| Leather jacket | |0 | ||
|20% | |||
| - | |8 | ||
|? | |||
| Fortified jacket | |- | ||
|Worn out jacket | |||
| - | |2 | ||
|0 | |||
| Worn out jacket | |5% | ||
|0 | |||
| - | |5% | ||
|0 | |||
| Leather armor | |5% | ||
|0 | |||
| - | |5% | ||
|0 | |||
| Leather M2 armor | |2% | ||
|? | |||
| - | |? | ||
|- | |||
| Overalls caravan | |Leather armor | ||
|12 | |||
| - | |2 | ||
|30% | |||
| Metallic armor | |0 | ||
|20% | |||
| - | |2 | ||
|25% | |||
| Metallic M2 armor | |0 | ||
|10% | |||
| - | |0 | ||
|20% | |||
| Tesla armor || | |? | ||
|? | |||
| - | |- | ||
|Leather M2 armor | |||
| | |12 | ||
|3 | |||
| | |25% | ||
|1 | |||
| | |20% | ||
|1 | |||
| | |25% | ||
|1 | |||
| | |10% | ||
|1 | |||
| | |25% | ||
|10 | |||
| 4 | |? | ||
|- | |||
| | |Overalls caravan | ||
|12 | |||
| | |0 | ||
|25% | |||
| 25% | |0 | ||
|20% | |||
| | |0 | ||
|20% | |||
| | |0 | ||
|10% | |||
|0 | |||
|10% | |||
|? | |||
|? | |||
|- | |||
|Metallic armor | |||
|10 | |||
|4 | |||
|30% | |||
|6 | |||
|75% | |||
|4 | |||
|10% | |||
|4 | |||
|20% | |||
|4 | |||
|25% | |||
|35 | |||
|? | |||
|- | |||
|Metallic M2 armor | |||
|15 | |||
|4 | |||
|35% | |||
|7 | |||
|80% | |||
|4 | |||
|15% | |||
|4 | |||
|25% | |||
|4 | |||
|30% | |||
|? | |||
|? | |||
|- | |||
|Tesla armor | |||
|15 | |||
|4 | |||
|20% | |||
|19 | |||
|90% | |||
|4 | |||
|10% | |||
|10 | |||
|80% | |||
|4 | |||
|20% | |||
|? | |||
|? | |||
|- | |||
|Police armor | |||
|28 | |||
|4 | |||
|30% | |||
|6 | |||
|45% | |||
|4 | |||
|30% | |||
|4 | |||
|25% | |||
|2 | |||
|30% | |||
|? | |||
|? | |||
|- | |||
|Fighting armor | |||
|28 | |||
|5 | |||
|40% | |||
|8 | |||
|60% | |||
|4 | |||
|30% | |||
|4 | |||
|50% | |||
|6 | |||
|40% | |||
|? | |||
|? | |||
|- | |||
|Power armor | |||
|35 | |||
|10 | |||
|42% | |||
|18 | |||
|80% | |||
|12 | |||
|66% | |||
|10 | |||
|40% | |||
|18 | |||
|46% | |||
|? | |||
|? | |||
|- | |||
|Antigas jumpsuit | |||
|4 | |||
|0 | |||
|5% | |||
|0 | |||
|5% | |||
|0 | |||
|25% | |||
|0 | |||
|20% | |||
|0 | |||
|0% | |||
|? | |? | ||
|? | |? | ||
|- | |||
| - | |Anti-radiation suit | ||
|3 | |||
| | |0 | ||
|5% | |||
| | |0 | ||
|20% | |||
| 5 | |5 | ||
|50% | |||
|0 | |||
|15% | |||
| | |0 | ||
|0% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|? | |? | ||
|? | |? | ||
|} | |} | ||
== Army Armor == | |||
* [[Army body armor | Body armor]] | |||
== | * [[Army body armor | Body armor]] M2 | ||
* [[Battle Armor]] | |||
* [[ | * [[Police Armor]] | ||
* [[ | |||
* | |||
* [[ | |||
== Power Armor == | |||
* '' <sup> (cut content) </ sup> '' [[Power armor T51b]] | |||
* Power Armor (Armor "[[Bear]]"): | |||
** [[Armor]] | |||
** [[Bear armor]] | |||
** [[Power Bear armor]] | |||
== Armor | |||
* '' <sup > ( | |||
* Power Armor ( Armor "[[ Bear ]]"): | |||
* * [ [ Armor ]] | |||
* [[ | |||
* * [ [ Power armor | |||
== Other == | == Other == | ||
* '' <sup> (cut content) </ sup> '' [[Suit]] | |||
* '' <sup> (cut content) </ sup> '' [[Chitin armor]] | |||
* '' <sup> (cut content) </ sup> '' [[Tire armor]] | |||
* '' <sup> (cut content) </ sup> '' [[Ugly armor]] | |||
* [[Medical pajamas]] | |||
* [[Anti-gas overalls]] <sup> '' (formerly [[Protective suit]]) '' </ sup> | |||
* [[Anti-radiation suit]] | |||
[[Category: Armor]] | |||
[[Category: Items]] | |||
== Leather jackets == | |||
*[[Leather Jacket]] | |||
* '' <sup> (cut content) </ sup> '' [[M2 leather jacket]] | |||
* [[Personal tailoring jacket]] '' <sup> (previously [[Leather jacket with stretch marks]]) </ sup> '' | |||
* [[Reinforced jacket]] | |||
* [[Worn jacket | Worn jacket]] | |||
* [[Biker jacket]] | |||
* [[Ranch guard jacket]] | |||
* [[Caravan Overalls]] '' <sup> (previously [[Camouflage]]) </ sup> '' | |||
* '' <sup > ( | == Leather Armor == | ||
* [[Leather Armor | Leather Armor]] | |||
* [[M2 Leather Armor]] | |||
* '' <sup> (cut content) </ sup> '' [[M3 leather armor]] | |||
* | == Metal armor == | ||
* [[Metal Armor]] | |||
* | * [[Metal Armor M2]] | ||
** [[Metal armor]] M2 reinforced | |||
* | ** Metallic armor M2 with a mirror surface | ||
* [[Metal Armor M3]] | |||
* | * [[Tesla Armor]] | ||
* [[ | |||
* [[ | |||
[[ Category : Armor ]] | [[ Category : Armor ]] | ||
[[ Category : Items ]] | [[ Category : Items ]] | ||
edits