Jump to content

Armor: Difference between revisions

77 bytes removed ,  7 June 2019
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
== List ==
== List ==
{| class = " wikitable article-table sortable"
{| class = " wikitable article-table sortable"
| -
| -
! rowspan = "2" | Title
! rowspan = "2" | Title
! rowspan = "2" | Class armor
! rowspan = "2" | Class armor
! colspan = "2" | Usual
! colspan = "2" | Usual
! colspan = "2" | Laser
! colspan = "2" | Laser
! colspan = "2" | the fire
! colspan = "2" | the fire
! colspan = "2" | Plasma
! colspan = "2" | Plasma
! colspan = "2" | Explosion
! colspan = "2" | Explosion
! rowspan = "2" | Weight
! rowspan = "2" | Weight
! rowspan = "2" | Price
! rowspan = "2" | Price
| -
| -
! data-sort-type = "number" | PU
! data-sort-type = "number" | PU
! data-sort-type = "number" | SU
! data-sort-type = "number" | SU
! data-sort-type = "number" | PU
! data-sort-type = "number" | PU
! data-sort-type = "number" | SU
! data-sort-type = "number" | SU
! data-sort-type = "number" | PU
! data-sort-type = "number" | PU
! data-sort-type = "number" | SU
! data-sort-type = "number" | SU
! data-sort-type = "number" | PU
! data-sort-type = "number" | PU
! data-sort-type = "number" | SU
! data-sort-type = "number" | SU
! data-sort-type = "number" | PU
! data-sort-type = "number" | PU
! data-sort-type = "number" | SU <br />
! data-sort-type = "number" | SU <br />
| -
| -
| Leather jacket || 5 || 0 || 15% || 0 || 10% || 0 || 10% || 0 || 10% || 0 || 10% || ? || ?
| Leather jacket || 5 || 0 || 15% || 0 || 10% || 0 || 10% || 0 || 10% || 0 || 10% || ? || ?
| -
| -
| Fortified jacket || 8 || 2 || 30% || 0 || 15% || 0 || 15% || 0 || 15% || 0 || 20% || 8 || ?
| Fortified jacket || 8 || 2 || 30% || 0 || 15% || 0 || 15% || 0 || 15% || 0 || 20% || 8 || ?
| -
| -
| Worn out jacket || 2 || 0 || 5% || 0 || 5% || 0 || 5% || 0 || 5% || 0 || 2% || ? || ?
| Worn out jacket || 2 || 0 || 5% || 0 || 5% || 0 || 5% || 0 || 5% || 0 || 2% || ? || ?
| -
| -
| Leather armor || 12 || 2 || 30% || 0 || 20% || 2 || 25% || 0 || 10% || 0 || 20% || ? || ?
| Leather armor || 12 || 2 || 30% || 0 || 20% || 2 || 25% || 0 || 10% || 0 || 20% || ? || ?
| -
| -
| Leather M2 armor || 12 || 3 || 25% || 1 || 20% || 1 || 25% || 1 || 10% || 1 || 25% || 10 || ?
| Leather M2 armor || 12 || 3 || 25% || 1 || 20% || 1 || 25% || 1 || 10% || 1 || 25% || 10 || ?
| -
| -
| Overalls caravan || 12 || 0 || 25% || 0 || 20% || 0 || 20% || 0 || 10% || 0 || 10% || ? || ?
| Overalls caravan || 12 || 0 || 25% || 0 || 20% || 0 || 20% || 0 || 10% || 0 || 10% || ? || ?
| -
| -
| Metallic armor || 10 || 4 || 30% || 6 || 75% || 4 || 10% || 4 || 20% || 4 || 25% || 35 || ?
| Metallic armor || 10 || 4 || 30% || 6 || 75% || 4 || 10% || 4 || 20% || 4 || 25% || 35 || ?
| -
| -
| Metallic M2 armor || 15 || 4 || 35% || 7 || 80% || 4 || 15% || 4 || 25% || 4 || 30% || ? || ?
| Metallic M2 armor || 15 || 4 || 35% || 7 || 80% || 4 || 15% || 4 || 25% || 4 || 30% || ? || ?
| -
| -
| Tesla armor || 15 || 4 || 20% || 19 || 90% || 4 || 10% || 10 || 80% || 4 || 20% || ? || ?
| Tesla armor || 15 || 4 || 20% || 19 || 90% || 4 || 10% || 10 || 80% || 4 || 20% || ? || ?
| -
| -
| Police armor
| Police armor
| 28
| 28
| 4
| 4
| 30%
| 30%
| 6
| 6
| 45%
| 45%
| 4
| 4
| 30%
| 30%
| 4
| 4
| 25%
| 25%
| 2
| 2
| 30%
| 30%
|?
|?
|?
|?
| -
| -
| Fighting armor
| Fighting armor
| 28
| 28
| 5
| 5
| 40%
| 40%
| 8
| 8
| 60%
| 60%
| 4
| 4
| 30%
| 30%
| 4
| 4
| 50%
| 50%
| 6
| 6
| 40%
| 40%
|?
|?
|?
|?
| -
| -
| Power armor || 35 || 10 || 42% || 18 || 80% || 12 || 66% || 10 || 40% || 18 || 46% || ? || ?
| Power armor || 35 || 10 || 42% || 18 || 80% || 12 || 66% || 10 || 40% || 18 || 46% || ? || ?
| -
| -
| Antigas jumpsuit || 4 || 0 || 5% || 0 || 5% || 0 || 25% || 0 || 20% || 0 || 0% || ? || ?
| Antigas jumpsuit || 4 || 0 || 5% || 0 || 5% || 0 || 25% || 0 || 20% || 0 || 0% || ? || ?
| -
| -
| Anti-radiation suit || 3 || 0 || 5% || 0 || 20% || 5 || 50% || 0 || 15% || 0 || 0% || ? || ?
| Anti-radiation suit || 3 || 0 || 5% || 0 || 20% || 5 || 50% || 0 || 15% || 0 || 0% || ? || ?
|}
|}


223

edits